CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : GIIT THAMARASSERY Date : June 2008 Place : CALICUT Course : : IT+
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323708 | Ajmal Rohan. K | M | 60 | FIRST |
2 | 323709 | Tharun Roy | M | 51 | SECOND |
3 | 323710 | Muhammed Akhil | M | 62 | FIRST |
4 | 323711 | Muhammed Habeeb. C.A | M | 53 | SECOND |
5 | 323712 | Faheem. K | M | 60 | FIRST |
6 | 323713 | Shabna. K.N | F | 53 | SECOND |
7 | 323714 | Muhammed Rashad. C | M | 54 | SECOND |
8 | 323715 | Muhammed Rashid. N.P | M | 52 | SECOND |
9 | 323716 | Muhammed Rafi | M | 50 | SECOND |
10 | 323717 | Rashid. A.K | M | X | ABSENT |
11 | 323718 | Muhammed Riyas. K.T | M | 51 | SECOND |
12 | 323719 | Shrafudheen. C.K | M | 51 | SECOND |
13 | 323720 | Jithin Joseph | M | X | ABSENT |
14 | 323721 | Rinsel Ahammed | M | 40 | PASS |
15 | 323722 | Neethu Chandran | F | 53 | SECOND |
16 | 323723 | Hanna Sharil. M | F | 47 | PASS |
17 | 323724 | Shameem. A.T | M | 50 | SECOND |
18 | 323725 | Diljith. V.D | M | 52 | SECOND |
19 | 323726 | Muhammed Sabith. K.T | M | 53 | SECOND |
20 | 323727 | Shahal Latheef. P.L | M | 59 | SECOND |
21 | 323728 | Dilshad. V.K | M | 44 | PASS |
22 | 323729 | Aswin Chandran | M | X | ABSENT |
23 | 323730 | Hisham Ajmal. P.C | M | X | ABSENT |
24 | 323731 | Noushitha. K.K | F | 47 | PASS |
25 | 323732 | Shahabas. P | M | X | ABSENT |
26 | 323733 | Vrithanth. M.K | M | 51 | SECOND |
27 | 323734 | Roy.P. Shaji | M | 54 | SECOND |
28 | 323735 | Anas Muhammed | M | X | ABSENT |
29 | 323736 | JbllV | M | 65 | FIRST |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : Karthika Computers Date : June 2008 Place : Trivandrum Course : CAP
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323798 | Megha .S.P | F | 64 | FIRST |
2 | 323799 | Harishma .M.S | F | 52 | SECOND |
3 | 323800 | Anjitha | F | 64 | FIRST |
4 | 323801 | Umesh .U.S | M | 63 | FIRST |
5 | 323802 | Gautham .D | M | X | ABSENT |
6 | 323803 | Karthika .A.P | F | X | ABSENT |
7 | 323804 | Abby Andrew Hose | M | 68 | FIRST |
8 | 323805 | Yamini Krishna .T.J | F | X | ABSENT |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : Karthika Computers Date : June 2008 Place : Trivandrum Course : IT+
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323797 | Arnold .A.S | M | 43 | PASS |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of AITTC : KCIF Thiruvananthapuram Date : June 2008 Place : Vanchiyoor Course : CAP
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323453 | Arun M | M | 79 | DISTINCTION |
2 | 323454 | Aswathy B S | F | 66 | FIRST |
3 | 323455 | Aswathy U G | F | 80 | DISTINCTION |
4 | 323456 | Kiran K Nair | M | 76 | DISTINCTION |
5 | 323457 | Satheesh R | M | 83 | DISTINCTION |
6 | 323458 | Vishnu C | M | 67 | FIRST |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of AITTC : KCIF Thiruvananthapuram Date : June 2008 Place : Vanchiyoor Course : IT+
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323459 | Bindhu S | F | 69 | FIRST |
2 | 323460 | Kiran B | M | 72 | FIRST |
3 | 323461 | Nayana Krishnan G P | F | 70 | FIRST |
4 | 323462 | Sarika S | F | 56 | SECOND |
5 | 323463 | Vineeth V | M | 63 | FIRST |
6 | 323464 | Vivek V | M | 67 | FIRST |
7 | 323465 | Vivek V L | M | 51 | SECOND |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : Kings Computer Academy Date : June 2008 Place : Aryanad Course : IT +
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323615 | Ajith M S | M | 66 | FIRST |
2 | 323616 | Akhil D L | M | 78 | DISTINCTION |
3 | 323617 | Akhil Raj R | M | 74 | FIRST |
4 | 323618 | Akhila S | F | 74 | FIRST |
5 | 323619 | Arjun V J | M | 73 | FIRST |
6 | 323620 | Athira G R | F | 64 | FIRST |
7 | 323621 | Balu B A | M | 60 | FIRST |
8 | 323622 | Jikku Rajan V I | F | X | ABSENT |
9 | 323623 | Neethu S S | F | 66 | FIRST |
10 | 323624 | Raji S | F | 40 | PASS |
11 | 323625 | Remya I S | F | 40 | PASS |
12 | 323626 | Saranya A B | F | 42 | PASS |
13 | 323627 | Sari S | F | 61 | FIRST |
14 | 323628 | Thansi A S | F | 66 | FIRST |
15 | 323629 | Vipin Kumar S | M | 49 | PASS |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of AITTC : Micron Date : June 2008 Place : Varkala Course : CAP
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323466 | Abhiraj R Nair | M | 52 | SECOND |
2 | 323467 | Adarsh D | M | 40 | PASS |
3 | 323468 | Adharsh P Kumar | M | 29 | APPEARED |
4 | 323469 | Ajith Kumar V | M | 29 | APPEARED |
5 | 323470 | Akhil Sugathan | M | X | ABSENT |
6 | 323471 | Akshaya M | F | 40 | PASS |
7 | 323472 | Al- Ameen | M | 40 | PASS |
8 | 323473 | Anand A B | M | 40 | PASS |
9 | 323474 | Ananthu.S | M | 46 | PASS |
10 | 323475 | Anjana A S | F | 40 | PASS |
11 | 323476 | Asha S Lal | F | X | ABSENT |
12 | 323477 | Aswany V S | F | 40 | PASS |
13 | 323478 | Ayisha A | F | 28 | APPEARED |
14 | 323479 | Gopika G | F | 40 | PASS |
15 | 323480 | Gopika. G A | F | 40 | PASS |
16 | 323481 | Haleema A | F | 29 | APPEARED |
17 | 323482 | Harikrishnan B | M | 40 | PASS |
18 | 323483 | Hashim S | M | 40 | PASS |
19 | 323484 | Hussain N | M | 29 | APPEARED |
20 | 323485 | Ijas S | M | 44 | PASS |
21 | 323486 | Irfan B R | M | 29 | APPEARED |
22 | 323487 | Jiji S | F | 40 | PASS |
23 | 323488 | Jitheesh R | M | X | ABSENT |
24 | 323489 | Karan Prasad | M | 15 | APPEARED |
25 | 323490 | Karishma Prasad | F | 29 | APPEARED |
26 | 323491 | Kavya B L | F | 40 | PASS |
27 | 323492 | Krishnachandh S | M | 44 | PASS |
28 | 323493 | Lekshmi Anilkumar | F | 43 | PASS |
29 | 323494 | MhiMS | F | X | ABSENT |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of AITTC : Micron Date : June 2008 Place : Varkala Course : IT+
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323513 | Akhil A | M | 40 |
|
2 | 323514 | Akhila A | F | 40 |
|
3 | 323515 | Amal R | M | 44 |
|
4 | 323516 | Bhagya Krishna | F | 40 |
|
5 | 323517 | Bharath Krishna | M | 40 |
|
6 | 323518 | Shemeer Shaji | M | 56 |
|
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : Neelima Computer Centre Date : June 2008 Place : Alappuzha Course : CAP
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323613 | Chithra K C | F | 83 | DISTINCTION |
2 | 323614 | Krishna Priya S | F | 80 | DISTINCTION |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : NIC Computer Division Date : June 2008 Place : Kallambalam Course : IT+
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323537 | Abhijith T | M | 67 | FIRST |
2 | 323538 | Akhilesh P | M | 41 | PASS |
3 | 323539 | Anu Krishnan S | M | 61 | FIRST |
4 | 323540 | Aparna S S | F | 75 | DISTINCTION |
5 | 323541 | Arunima Ravi | F | 64 | FIRST |
6 | 323542 | Ashik A | M | 40 | PASS |
7 | 323543 | Nayanthara S S | F | 75 | DISTINCTION |
8 | 323544 | Rohan S | M | 59 | SECOND |
9 | 323545 | Sajin S | M | X | ABSENT |
10 | 323546 | Seebu R S | M | 64 | FIRST |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : NIC Computer Division Date : June 2008 Place : Kallambalam Course : CAP
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323547 | Adarsh S P | M | 23 | APPEARED |
2 | 323548 | Aju Narayanan R | M | 59 | SECOND |
3 | 323669 | Akhil B G | M | 62 | FIRST |
4 | 323549 | Akhil Raj R B | M | 42 | PASS |
5 | 323550 | Asish P | M | 40 | PASS |
6 | 323551 | Mohammad N | M | 40 | PASS |
7 | 323552 | Nadeem N | M | 42 | PASS |
8 | 323553 | S Devika | F | 65 | FIRST |
9 | 323554 | Vinayak S Sivan | M | X | ABSENT |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP :The Palakkad Co-Operative Arts & Science College Ltd Date : June 2008 Place : Kalliyoor Course : IT+
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323753 | Ajitha .B | F | 48 | PASS |
2 | 323754 | Asna Shirin Rafi | F | 40 | PASS |
3. | 323755 | Junaid .J | M | 41 | PASS |
4. | 323756 | Gokul Raj | M | 64 | FIRST |
5. | 323757 | Anitha .M | F | 66 | FIRST |
6. | 323758 | Sreeja | F | 51 | SECOND |
7. | 323759 | Lakshmi Gopinath | F | 40 | PASS |
8. | 323760 | Jameel. K.M | M | 47 | PASS |
9. | 323761 | Aflah . J | M | 70 | FIRST |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of AITTC : Pitmans Institute Date : June 2008 Place : Sasthamangalam Course : IT+
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323519 | Aparna V Chandran | F | 40 | PASS |
2 | 323520 | Babeena Gopinath | F | X | ABSENT |
3 | 323521 | Bhadra S Hari | F | 40 | PASS |
4 | 323522 | Chithra C V Nair | F | 46 | PASS |
5 | 323523 | Deepika L D | F | 21 | APPEARED |
6 | 323524 | Geethu Gokhul G | F | 61 | FIRST |
7 | 323525 | Karthika Suresh | F | 49 | PASS |
8 | 323526 | Krishna Priya S G | F | 12 | APPEARED |
9 | 323527 | Neenu L V | F | 52 | SECOND |
10 | 323528 | Parvathy S R | F | 40 | PASS |
11 | 323529 | Reshma T | F | 40 | PASS |
12 | 323530 | Reshmi T | F | 40 | PASS |
13 | 323531 | Revathi T | F | 42 | PASS |
14 | 323532 | Rudra S Hari | F | 48 | PASS |
15 | 323533 | Salini S V | F | 69 | FIRST |
16 | 323534 | Soumya Chandran S | F | 24 | APPEARED |
17 | 323535 | Sreeja A S | F | 68 | FIRST |
18 | 323536 | Sreeja P S | F | 40 | PASS |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : S K Computers Date : June 2008 Place : Olathanni Course : CAP
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323640 | Abhishek Vijay | M | 75 | DISTINCTION |
2 | 323641 | Ananthu B Nair | M | 73 | FIRST |
3 | 323642 | Anjali S G | F | X | ABSENT |
4 | 323643 | Anjana Sailan | F | X | ABSENT |
5 | 323644 | Aparna A S | F | 20 | APPEARED |
6 | 323645 | Aravind K U | M | 52 | SECOND |
7 | 323646 | Blessy Thomas | F | X | ABSENT |
8 | 323647 | Gowri Mohan S | F | 40 | PASS |
9 | 323648 | Jayadev Jyothi | M | 29 | APPEARED |
10 | 323649 | Lekshmi S R | F | 78 | DISTINCTION |
11 | 323650 | Manoj S S | M | 61 | FIRST |
12 | 323651 | Rakhi R G | F | 69 | FIRST |
13 | 323652 | Renjith R A | M | 43 | PASS |
14 | 323653 | Sachin Raj S P | M | 57 | SECOND |
15 | 323654 | Sajan R L | M | 47 | PASS |
16 | 323655 | Sibi B S | M | X | ABSENT |
17 | 323656 | Siva Prasad | M | 61 | FIRST |
18 | 323657 | Sukanya S S | F | 75 | DISTINCTION |
19 | 323658 | Vidhya R V | F | 48 | PSS |
20 | 323659 | Vishnu Prasad | M | 69 | FIRST |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : S K Computers Date : June 2008 Place : Olathanni Course : IT+
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323660 | Amritha Dinesh | F | X | ABSENT |
2 | 323661 | Anisha S John | F | 43 | PASS |
3 | 323662 | Ganesh S S | M | 40 | PASS |
4 | 323663 | Giri Krishna G S | M | 19 | APPEARED |
5 | 323664 | Gopika S Nair | F | 40 | PASS |
6 | 323665 | Jishnu R G | M | 65 | FIRST |
7 | 323666 | Prasanth T A | M | 45 | PASS |
8 | 323667 | Praveen T A | M | 40 | PASS |
9 | 323668 | Yadhu Krishna G S | M | 42 | PASS |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : SkilTech Computers Date : June 2008
Place : Cherupuzha Course : IT+
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323785 | Aswin .K.S | M | 53 | SECOND |
2 | 323786 | Deepu .P | M | 70 | FIRST |
3. | 323787 | Ramsha .C.P | F | 48 | PASS |
4. | 323788 | Athira Raj | F | 75 | DISTINCTION |
5. | 323789 | Sanoop .A.K | M | 56 | SECOND |
6. | 323790 | Vipin .P.V | M | 67 | FIRST |
7. | 323791 | Jissy Joseph | F | 62 | FIRST |
8. | 323792 | Dhanya .A.V | F | 52 | SECOND |
9. | 323793 | Praseetha .K.S | F | X | ABSENT |
10. | 323794 | Aleena Jose | F | 58 | SECOND |
11. | 323795 | Shamla .K.S | F | 45 | PASS |
12. | 323796 | Tiyona Thomas | F | 52 | SECOND |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : ST. THOMAS ACADEMY OF IT Date : June 2008 Place : KADAMPANADU Course : IT+
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323704 | Rekha Nath. S.R | F | 63 | FIRST |
2 | 323705 | Joji. P. John | M | 71 | FIRST |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : ST. THOMAS ACADEMY OF IT Date : June 2008 Place : KADAMPANADU Course : CAP
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323706 | Nayana. S | F | 65 | FIRST |
2 | 323707 | Renji Raju | F | 67 | FIRST |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : The KT IT Education Date : June 2008 Place : Mulleria Course : IT+
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323586 | Abdul Anseer K | M | 62 | FIRST |
2 | 323587 | Anusha M N | F | 64 | FIRST |
3 | 323588 | Arun Kumar P | M | 46 | PASS |
4 | 323589 | Aswathi V M | F | 55 | SECOND |
5 | 323590 | Deepalakshmi K | F | 57 | SECOND |
6 | 323591 | Deepika V | F | 63 | FIRST |
7 | 323592 | Dhanya K | F | 69 | FIRST |
8 | 323593 | Fathimath Zuhara A P | F | 52 | SECOND |
9 | 323594 | Harin R Nair | M | 50 | SECOND |
10 | 323595 | Jithesh Kumar K | M | 51 | SECOND |
11 | 323596 | Jithin Kumar K | M | 53 | SECOND |
12 | 323597 | Kadeejathul Kubra | F | 50 | SECOND |
13 | 323598 | Nandakishor M K | M | 46 | PASS |
14 | 323599 | Navaneeth Krishnan K | M | 69 | FIRST |
15 | 323600 | Nikhil M | M | 66 | FIRST |
16 | 323601 | Nithin Kumar C M | M | 49 | PASS |
17 | 323602 | Pratheeka J S | F | 64 | FIRST |
18 | 323603 | Rajesh N | M | 54 | SECOND |
19 | 323604 | Ramya K | F | 53 | SECOND |
20 | 323605 | Reshma Mol A | F | 60 | FIRST |
21 | 323606 | Sabir P | M | 54 | SECOND |
22 | 323607 | Sharanya M C | F | 43 | PASS |
23 | 323608 | Sharath P | M | 54 | SECOND |
24 | 323609 | Sheeba Narayanan A | F | 53 | SECOND |
25 | 323610 | Shwetha C H | F | 45 | PASS |
26 | 323611 | Sujesh K N | M | 57 | SECOND |
27 | 323612 | Sumod Kumar K P | M | 50 | SECOND |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : Vapcos Computer Academy Date : June 2008 Place : Kalliyoor Course : CAP
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323630 | Abhishek M | M | 58 | SECOND |
2 | 323631 | Anand S L | M | 62 | FIRST |
3 | 323632 | Dini U S | F | 66 | FIRST |
4 | 323633 | Fibin Albert | M | 81 | DISTINCTION |
5 | 323634 | Gopika V Krishnan | F | 85 | DISTINCTION |
6 | 323635 | R V Prasanth | M | 83 | DISTINCTION |
7 | 323636 | Radhika V Krishnan | F | 72 | FIRST |
8 | 323637 | Rakesh R | M | 59 | SECOND |
9 | 323638 | Shijin Albert | M | X | ABSENT |
10 | 323639 | Vishnu V B | M | 60 | FIRST |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : VIDHYA BHARATHI COMPUTERS Date : June 2008 Place : PAKALKURY Course : CAP
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323698 | Arya. S. Kumar | F | 64 | FIRST |
2 | 323699 | Akhilesh. S | M | 55 | SECOND |
3 | 323700 | Anukumari. A.U | F | 69 | FIRST |
4 | 323701 | Ashitha. S.L | F | 69 | FIRST |
5 | 323702 | Binitha Krishnan | F | 53 | SECOND |
6 | 323703 | Krishna Priya. B | F | 66 | FIRST |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : Amritha College Date : June 2008 Place : Thalassery Course : CAP
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323582 | Muhseena K K | F | 72 | FIRST |
2 | 323583 | Preesha T K | F | 83 | DISTINCTION |
3 | 323584 | Sharanya S Umesh | F | 75 | DISTINCTION |
4 | 323585 | Srijina M | F | 69 | FIRST |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of AITTC : C Base Computers Date : June 2008 Place : Paravoor Course : IT+
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323384 | Abeesh S B | M | 79 | DISTINCTION |
2 | 323385 | Aiswarya B P | F | 77 | DISTINCTION |
3 | 323386 | Ajeesh S | M | 77 | DISTINCTION |
4 | 323387 | Aneesh P | M | 70 | FIRST |
5 | 323388 | Anu Sugathan | M | 85 | DISTINCTION |
6 | 323389 | Arunnath G S | M | 80 | DISTINCTION |
7 | 323390 | Aswathy R S | F | 77 | DISTINCTION |
8 | 323391 | Athul Jessin | M | X | ABSENT |
9 | 323392 | Darsan Chandran B K | M | 62 | FIRST |
10 | 323393 | Deepak R | M | 84 | DISTINCTION |
11 | 323394 | Diana S | F | 78 | DISTINCTION |
12 | 323395 | Divya G K | F | 86 | DISTINCTION |
13 | 323396 | Gautham R | M | 70 | FIRST |
14 | 323397 | Geetha Kumari | F | X | ABSENT |
15 | 323398 | Laiju Raj R L | M | 73 | FIRST |
16 | 323399 | Maanas M S | M | 66 | FIRST |
17 | 323400 | Nandu S | M | 77 | DISTINCTION |
18 | 323401 | Neenu Anand | F | 81 | DISTINCTION |
19 | 323402 | Nithin Remesh | M | 80 | DISTINCTION |
20 | 323403 | Ragi A R | F | 85 | DISTINCTION |
21 | 323404 | Rahul R | M | 79 | DISTINCTION |
22 | 323405 | Rahul R P | M | 78 | DISTINCTION |
23 | 323406 | Ram Binsin Singh R Raj | M | 78 | DISTINCTION |
24 | 323407 | Reena Das | F | 52 | SECOND |
25 | 323408 | Renju T R | M | 74 | FIRST |
26 | 323409 | Robin Raj | M | 78 | DISTINCTION |
27 | 323410 | Roni R | M | 79 | DISTINCTION |
28 | 323411 | Saumya R | F | 81 | DISTINCTION |
29 | 323412 | ShjPV | F | 78 | DISTINCTION |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of AITTC : Cyber Computer Education Date : June 2008 Place : Perayam Course : CAP
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323425 | Abin V R | M | 79 | DISTINCTION |
2 | 323426 | Adersh S | M | 70 | FIRST |
3 | 323427 | Adersh S R | M | 75 | DISTINCTION |
4 | 323428 | Anju Chandran | F | 63 | FIRST |
5 | 323429 | Arun T | M | X | ABSENT |
6 | 323430 | Arun V S | M | 76 | DISTINCTION |
7 | 323431 | Aswathy R M | F | 67 | FIRST |
8 | 323432 | Athul Rag M | M | 64 | FIRST |
9 | 323433 | Jojy Tennison | M | 77 | DISTINCTION |
10 | 323434 | Renjith M | M | 82 | DISTINCTION |
11 | 323435 | Shijith V S | M | 76 | DISTINCTION |
12 | 323436 | Smitha Mol S S | F | X | ABSENT |
13 | 323437 | Sooraj M P | M | 51 | SECOND |
14 | 323438 | Vishnu Raj S O | M | 66 | FIRST |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : Cyber track Date : June 2008 Place : Roadmukku Course : CAP
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323555 | Anandlal | M | 69 | FIRST |
2 | 323556 | Anju S | F | 67 | FIRST |
3 | 323557 | Anurag A S | M | 81 | DISTINCTION |
4 | 323558 | Aparna S A | F | 73 | FIRST |
5 | 323559 | Arjun A | M | 62 | FIRST |
6 | 323560 | Arun Sabu | M | 65 | FIRST |
7 | 323561 | Athira K S | F | 73 | FIRST |
8 | 323562 | Chanthu T | M | 68 | FIRST |
9 | 323563 | Chithra R Pai | F | 73 | FIRST |
10 | 323564 | Femina S | F | 71 | FIRST |
11 | 323565 | Jyotsana Jyothi | F | X | ABSENT |
12 | 323566 | Kannan M | M | 65 | FIRST |
13 | 323567 | Manu Udayappan | M | 72 | FIRST |
14 | 323568 | Meenu Ganesh | F | 75 | DISTINCTION |
15 | 323569 | Meenu Mol P D | F | 76 | DISTINCTION |
16 | 323570 | Meera Ganesh | F | 71 | FIRST |
17 | 323571 | Neenu K A | F | 72 | FIRST |
18 | 323572 | Nithula K A | F | 69 | FIRST |
19 | 323573 | Preetha Prathapan | F | 74 | FIRST |
20 | 323574 | Remya Rajan | F | 76 | DISTINCTION |
21 | 323575 | Sarang Rethinan | M | 52 | SECOND |
22 | 323576 | Sarath Kumar S | M | 69 | FIRST |
23 | 323577 | Sharon S | M | 50 | SECOND |
24 | 323578 | Soumya Soman | F | 85 | DISTINCTION |
25 | 323579 | Sreeraj R | M | 69 | FIRST |
26 | 323580 | Sujitha Babu | F | 76 | DISTINCTION |
27 | 323581 | Vishnu Simhan J | M | 71 | FIRST |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of AITTC : Datacom Date : June 2008 Place : Nedumangad Course : CAP
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323439 | Anandu Prasad | M | 53 | SECOND |
2 | 323440 | Asif Mohammed Badhusha | M | 48 | PASS |
3 | 323441 | Samyuktha M B | F | 40 | PASS |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of AITTC : Datacom Date : June 2008 Place : Nedumangad Course : IT+
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323442 | Abdulla Nazim Badhusha | M | 40 | PASS |
2 | 323443 | Amina M Kalam | F | 40 | PASS |
3 | 323444 | Ancy Joseph | F | 40 | PASS |
4 | 323445 | Ansha S | F | 49 | PASS |
5 | 323446 | Ashik N S | M | 40 | PASS |
6 | 323447 | Erfana J | F | 46 | PASS |
7 | 323448 | Mohammed Roshan | M | 40 | PASS |
8 | 323449 | Parvathy S R Das | F | 40 | PASS |
9 | 323450 | Shijo Mon J | M | 42 | PASS |
10 | 323451 | Sujin S R Das | M | 14 | APPEARED |
11 | 323452 | Vishnu S S | M | 44 | PASS |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : EXCEL COMPUTERS Date : June 2008 Place : KUDAPPANAKKUNNU Course : CCL
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| Lab Marks Out of 100
| Total | RESULT |
1 | 323670 | Akhila. K.S | F | 44 | 90 | 134 | FIRST |
2 | 323671 | Anjitha. A.S | F | 78 | 95 | 173 | DISTINCTION |
3 | 323672 | Aravind.V.Nair | M | 47 | 91 | 138 | FIRST |
4 | 323673 | Athira. M | F | 81 | 98 | 179 | DISTINCTION |
5 | 323674 | Gokul Gopan. B | M | 71 | 96 | 167 | DISTINCTION |
6 | 323675 | Jayalekshmi. C.J | F | 78 | 96 | 174 | DISTINCTION |
7 | 323676 | Karthika. H.S | F | 62 | 92 | 154 | DISTINCTION |
8 | 323677 | Lincy. S.L | F | 55 | 96 | 151 | DISTINCTION |
9 | 323678 | Megha Degal | F | 72 | 97 | 169 | DISTINCTION |
10 | 323679 | Revathy. J.R | F | 67 | 95 | 162 | DISTINCTION |
11 | 323680 | Revathy. R.S | F | 60 | 94 | 154 | DISTINCTION |
12 | 323681 | Sankar. S | M | 76 | 98 | 174 | DISTINCTION |
13 | 323682 | Shyam Mohan. M | M | 56 | 93 | 149 | DISTINCTION |
14 | 323683 | Vipanchika.S. Manohar | F | 75 | 90 | 165 | DISTINCTION |
CEP
C-DIT EDUCATIONAL PARTNERSHIP DIVISION
___________________________________________________________________________________
Name of CEP : FCM ITC & TEENA COMPUTERS Date : June 2008 Place : : ANCHAL, KOLLAM Course : IT+
RESULT
SI. No | Reg. No. | Name of the Student | Sex | Theory Marks Out of 100
| RESULT |
1 | 323684 | Ria Thomas | F | 71 | FIRST |
2 | 323685 | Athira. M.S | F | 68 | FIRST |
3 | 323686 | Neethu Roy | F | X | ABSENT |
